2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
SEE ALL PHOTOS
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
2845 SW 22nd Avenue Unit: 1030
Sold

2845 SW 22nd Avenue Unit: 1030

2845 SW 22nd Avenue Unit: 1030, Delray Beach, FL 33445

$175,000
Renovated and freshly painted first floor unit backing the canal. Ceramic tiles in Living room and kitchen and pergo flooring in bedrooms and closets. Bright and airy. The unit comes with a bike room and a small storage area. The parking is covered with a hurricane proof roof. The sliding door has accordion hurricane shutters. Refrigerator and Range are updated.Just waiting for the new owner! Downtown Delray Beach with the beautiful public beaches and Atlantic Avenue is only minutes away. Tri Rail, Amtrak, I 95 give you easy access to all nearby airports. Linton Avenue offers shops, car dealers, restaurants and Whole Foods.

2
beds

2
baths

1,141 Sq.Ft. LIVING AREA

Rayna Shandler

Rayna Shandler

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Living/Dining Room, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,141 Sq.Ft.
  • MLS® IDR10675957
  • TypeCondo
  • YEAR BUILT1980
  • Water FrontageY
  • View DescriptionCanal, Garden

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofComposition, Shingle
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesBilliard Room, Bike Storage, Clubhouse, Library, Pool, Tennis Court(s), Bocce Court
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesPatio, Patio

Financial

  • Sales Price$175,000
  • Real Estate Tax $2,522/yr
  • HOA $280/mo

Work With Us

With personalized services, creative solutions, superior negotiations, and industry experience, Rayna and Joju would be delighted to assist you.