9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
SEE ALL PHOTOS
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
9543 NW 2nd Place Unit: 2-G
Sold

9543 NW 2nd Place Unit: 2-G

9543 NW 2nd Place Unit: 2-G, Coral Springs, FL 33071

$290,000
Great Location in Coral Springs. Near shopping, entertainment, close to Schools, close to the walk and easy access to highways. This is a move in ready property!. This is a corner unit with easy care neutral tile throughout. The kitchen is fully equipped and has wood cabinets. There is a full size washer and dryer in the unit for your convenience. This is a desirable split bedroom floorplan. Enjoy outside on the large wraparound screened in balcony with pool views. This property is vacant and ready for your immediate occupancy. All applicants must have a 700 credit score as per the association rules.

3
beds

2
baths

1,260 Sq.Ft. LIVING AREA

Rayna Shandler

Rayna Shandler

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Washer/Dryer, Washer
  • other interior Features Garden Tub/Roman Tub, Living/Dining Room, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,260 Sq.Ft.
  • MLS® IDR10849625
  • TypeCondo
  • YEAR BUILT1983
  • View DescriptionGarden

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesSewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesPool
  • other exterior FeaturesBalcony, Balcony, Screened

Financial

  • Sales Price$290,000
  • Real Estate Tax $3,940/yr
  • HOA $409/mo

Work With Us

With personalized services, creative solutions, superior negotiations, and industry experience, Rayna and Joju would be delighted to assist you.